soneq
junior member
Reg.: Apr 2004
Location:
Posts: 44 |
12inch-SALE (drum&bass happy breakz intelligent jungle)
es stehen mal wieder ein paar platten zum verkauf! sind einige leckerbissen aus den bereichen drum&bass, jungle und oldskool (z.B. raving i'm raving; pennywise und andere). du findest sie alle auf meiner website und am ende dieser mail. zahlung ist wie immer per ueberweisung oder paypal moeglich (findest du alles auf meiner seite).
--> ab 5 platten gibt es 25% rabatt!!!
alle infos und die gesamtliste gibt es unter
und hier die platten [label | katalognummer | interpret | titel | jahr |
format (preis)
style | Label | CatNo | Producer | subtitle | Year | format | | price (euro) |
drum&bass |
31 Records | 31R - 016 | Deep Blue | Momentum | 2001 | 12inch | (5euros)
Aphrodite rec | APH27 | Aphrodite | Underworld | 1998 | 12inch | (8euros)
Audio Blueprint | ABPR006 | Stakka & K-Tee | Titanium | 1997 | 12inch | (8euros)
Audio Couture | AC036 | Sketch | Creepers | 1999 | 12inch | (5euros)
Certificate 18 | CERT1825 | Mainline | UR1 Lexis Remix | 1997 | 12inch | (5euros)
Easy RecordsEASYDJ009 | Incubus | Do Your Thing | 2000 | 12inch | (5euros)
Emotif RecordingsEMF2024Elementz of Noise | Cryogen | 1998 | 12inch | (5euros)
Emotif RecordingsEMF2031 | B.L.I.M. | Glaciers | 1999 | 12inch | (5euros)
EvolutionEV082 | Danny Breaks | Space Chameleon | 1997 | 12inch | (8euros)
Frontline | FRONT040 | DJ Zinc & Frequency | Bearings | 1999 | 12inch | (12euros)
Full Cycle | FCYLP01 | Music Box - A new Era in Drum and Bass (Compiled by Roni Size) | | 1995 | 3LP | (25euros)
Fuze Recordings | FUZE11 | The Vagrant | Orbiter | 1996 | 12inch | (5euros)
Global Thang | GTR001 | DJ Hype | Volume 1 | 1998 | 12inch | (8euros)
Ivory Recordings | IVORY006 | Agent BLK | Feel Good | 2001 | 12inch | (5euros)
Joker Recordings | JOKER35 | Dream Team | It's Rolling Alright | 1997 | 12inch | (8euros)
Joker Recordings | JOKER37 | Swoosh & The Joker | Bust-A-Bus Remix | 1997 | 12inch | (8euros)
Metalheadz | METH040 | Future Cut | Obsession | 2000 | 12inch | (8euros)
Metalheadz | PB | Metalheadz pres. Platiunum Breakz | | 1996 | 3x12inch | (30euros)
Metro Recordings | MTRR003 | Fortran | Place to Be /Sardines | 1998 | 12inch | (12euros)
Partisan | PART017 | Foul Play | Risk/Swell | 1998 | 12inch | (5euros)
Photek Productions | PPRO5VS | Special Forces | Miracle | 2002 | 12inch | (5euros)
Precious Materials | PM19 | Hydraflow | Shabaz | 1999 | 12inch | (5euros)
Reinforced Records | RIVET122 | Hidden Agenda & Seven | transmission | 1998 | 12inch | (8euros)
Renegade Hardware | RH08EP | DJ Kane&Paradox&Future Forces&Genotype | Distorted Reality EP | 1997 | 2x12inch | (20euros)
Splash Recordings | SPLAZH023 | Indica's Rhythm | Psychic Killer | 1998 | 12inch | (5euros)
Talkin Loud | TKDJ9 | Terry Callier | Theme from Spartacus | 2001 | 12inch | (5euros)
Talking Loud | TKDJ 062 | DJ Krust feat. Saul Williams | coded language roni size mixes | 1999 | 12inch | (8euros)
Tech Itch Recordings | TI014 | Decoder | UXB | 1997 | 12inch | (8euros)
Tech Itch Recordings | TI016 | Decoder | Decoded EP | 1997 | 2x12inch | (15euros)
Tech Itch Recordings | TI017 | Decoder | Secret Methods Vol. 1 | 1997 | 12inch | (8euros)
Tech Itch Recordings | TI020 | Decoder | Secret Methods Vol. 2 | 1998 | 12inch | (8euros)
Timeless Recordings | DJ032 | Natural Mystic | Solar Level | 1996 | 12inch | (5euros)
Timeless Recordings | TYME003 | Total Science | Moving Target | 1998 | 12inch | (5euros)
Timeless Recordings | TYME014 | Total Science | Bustin Loose | 1999 | 12inch | (5euros)
Tommy Boy | TB337 | Jonzun Crew | Grooverider Remix | 1998 | 12inch | (8euros)
Trouble on Vinyl | TOV12025 | DJ Kane | Definition/Yeah Yall | 1999 | 12inch | (8euros)
Trouble on Vinyl | TOV12028 | DJ Red / IQ Collective | here comes trouble vol6 | 1999 | 12inch | (8euros)
True Playaz | TPR12002 | DJ Zinc | Reach Out | 1996 | 12inch | (12euros)
True Playaz | TPR12005 | DJ Swift | Load/Soul | 1997 | 12inch | (8euros)
True Playaz | TPR12017 | D'Cruze | Importance of Drums | 1998 | 12inch | (8euros)
True Playaz | TPR12018 | Dope Skillz | Pink Panther | 1998 | 12inch | (8euros)
True Playaz | TPR12020 | Freestyles | Stronger EP | 1998 | 2x12inch | (20euros)
Urban Flavour | UF12009 | Kaprikorn | the Gate/Commin Down | 1997 | 12inch | (5euros)
Urban Takeover | URBTAKE4 | Mulder | Stick Up Kid | 1998 | 12inch | (8euros)
Urban Takeover | URBTAKE6 | Mulder | Can I count it off | 1998 | 12inch | (8euros)
V Recordings | V028 | DJ Suv | DJ Suv EP | 1998 | 2x12inch | (8euros)
Virus Recordings | VRS001Ed Rush & Optical | medicine/punchbag | 1998 | 12inch | (10euros)
intelligent |
ID043T | the federation | the nocturne ep | 1996 | 12inch | (5euros)
Lucky Spin Recordings | LSR024 | Fokus | Trigger Happy EP | 1995 | 12inch | (8euros)
oldskool |
All Around the World Productions | 12GLOBE113 | Mix Factory | Burnin' like Fire | 1991 | 12inch | (15euros)
Beatfreak Music | BFM002 | Fonz | Hate | 1991 | 12inch | (5euros)
Bizarre | BIZZ10 | The Enigmatist | Total Immersion | 1991 | 12inch | (8euros)
Blackmarket Records | 12MKT1 | DJ Massive | Massive Overload EP | 1991 | 12inch | (12euros)
Chill Records | TUV006 | Sinewave | Sinewave EP | 1991 | 12inch | (8euros)
Creative Wax | CW001 | Jack Horner & DJ Pulse | No Gunshots | 1993 | 12inch | (12euros)
Cyclotron | LEPTONE3 | The Hypnotist | Rainbows in the Sky / Death by Dub | 1991 | 12inch | (8euros)
Dance Opera | DO310 | Take 7 - Skizzo | 12 Rave Anthems (89-91) | 1991 | 12inch | (15euros)
Deconstruction | JOI1 | N-JoiEarquake | 1993 | 12inch | (8euros)
Deconstruction | FOZ1 | N-Joi | The Drumstruck EP | 1993 | 12inch | (15euros)
Deja Vu Recordings | DJV007R | Mind of Kane | Mind of Kane | 1991 | 12inch | (8euros)
D-Zone Records | DANCE012R | Tekno Too | Jet-Star | 1991 | 12inch | (8euros)
Edge RecordsEDGE5 | Space Cube | Kool Killer EP Mixes | 1992 | 12inch | (12euros)
Elicit | 12ELIC2 | The Psychopaths | Nightmares EP | 1991 | 12inch | (8euros)
Elicit | 12ELIC7 | A.W.O.L. | 5,4,3,2,1 (Come On) EP | 1992 | 12inch | (8euros)
FFRR Recordings | FX181 | Orbital | Remixes by Ray Keith, Moby & Meat Beat Manifesto | 1992 | 12inch | (15euros)
Force Inc Music Works | FIM036 | More From the Posse | Milk! Vol II EP | 1993 | 12inch | (25euros)
Force Inc. | FIM025 | N.R.G. | Feel The Fury EP Remixes | 1992 | 12inch | (25euros)
Formation Records | DJSS1 | DJ SS | The Psycho EP | 1991 | 12inch | (15euros)
Formation Records | DJSS2 | Rhythm For Reasons | The Psycho EP Remixes | 1991 | 12inch | (15euros)
Formation Records | FORM12037 | Tekniq | Best of both Worlds EP | 1994 | 12inch | (12euros)
Formation Records | FORM12051 | International Rude Boyz | The Steppers Reunion EP | 1994 | 12inch | (15euros)
Formation Records | FORMLP05 | Diverse | LP: Limited Edition Collectors Boxed Set (1990-1997 Hardcore Drum&Bass Anthems) | Diverse | 10x12inch | (100euros)
FX Recordings | FXUKT8 | Hardbeat | Give me the Music | 1990 | 12inch | (8euros)
Great Asset Recordings | GAD41 | N Vee & Holmes | Right in | 1992 | 12inch | (8euros)
Internal Records | LIARX6 | Zero B | Lock Up | 1993 | 12inch | (12euros)
Jumpin & Pumpin | 12TOT17R | Future Sound of London | Papua New Guinea | 1992 | 12inch | (15euros)
Kickin Records | KICK4 | Zero Zero | The Sanity Clause | 1991 | 12inch | (12euros)
Kickin Records | KICK9 | Zero Zero | Zero Zero | 1991 | 12inch | (12euros)
Labello Blanco | NLB11 | Rogue Unit | Dance of the Saroes | 1994 | 12inch | (12euros)
Network Records | NWKT25 | Rhythmatic | Wind Me Up Mixes | 1991 | 12inch | (8euros)
Network Records | NWKT38 | Altern 8 Evapor 8 | 1992 | 12inch | (8euros)
Nunatak Records | NUNX001 | Nitrus II | Kickin' Back | 1991 | 12inch | (10euros)
Recherche Records | RE002 | Multiform | Get into the Muzik | 1992 | 12inch | (8euros)
Rhythm King Records | DOOD4T | Bomb The Bass | Love so true | 1991 | 12inch | (5euros)
Shut Up and Dance | SUAD30 | Peter Bouncer | Raving I'm Raving Original | 1992 | 12inch | (50euros)
Slammin' Vinyl | SVLPHH006 | Absolute Classic Hardcore | Triple Vinyl | 1992 | 3x12inch | (50euros)
Sound Entity Recordings | SENT1207 | Floor Filler | Gonna Do It | 1994 | 12inch | (8euros)
Tommy Boy | TB959 | 808 State | Cubik | 1990 | 12inch | (8euros)
Tone Def Records | 015DJ | Sound Corp | Toll Remix/Chicken Killer | 1991 | 12inch | (8euros)
Triple Helix | TXXX3 | Automation | Green EP | 1992 | 12inch | (12euros)
XL-Recordings | XLT05 | Looney Tunes | As long as I Got You! | 1989 | 12inch | (8euros)
XL-Recordings | XLT19 | T99 | Anasthasia | 1991 | 12inch | (8euros)
XL-Recordings | XLT25 | U.H.F. | Peacehead | 1991 | 12inch | (8euros)
XL-Recordings | XLT40 | Liquid | Time to get Up | 1993 | 12inch | (8euros)
Warrior Records | WRR12016 | Warrior Sampler EP 1 | 6 tracker | 1991 | 12inch | (8euros)
slipmat |
Cooking Records | 1 | Color: Green on White NEW!!! | | | | (10euros)
No Label | 1 | Black Slipmat (no print) NEW!!! | | | | (5euros)
Stanton | 1 | Pink on Black (stanton spiral) NEW!!! | | | | (5euros)
Report this post to a moderator | IP: Logged
|